<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 19:41 by All in One SEO v4.6.8.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clicksdontlie.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Click&#039;s Don&#039;t Lie - Ecommerce Data to Insights</title>
		<link><![CDATA[https://clicksdontlie.com]]></link>
		<description><![CDATA[Click&#039;s Don&#039;t Lie - Ecommerce Data to Insights]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jul 2024 10:30:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clicksdontlie.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clicksdontlie.com/useful-metrics-and-dimensions-in-ga4/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/useful-metrics-and-dimensions-in-ga4/]]></link>
			<title>The most important metrics &amp; dimensions in GA4</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 10:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/ga4-ecommerce-dashboard-looker-studio/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/ga4-ecommerce-dashboard-looker-studio/]]></link>
			<title>Google Analytics 4 Ecommerce Dashboard &#8211; Looker Studio</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 10:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/products-bought-together/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/products-bought-together/]]></link>
			<title>GA4 Products Bought Together &#8211; Google Sheet</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 10:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/ga4-default-utm-parameters/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/ga4-default-utm-parameters/]]></link>
			<title>GA4 default UTM parameters cheat sheet</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 10:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/ecommerce-retention-rate-calculator/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/ecommerce-retention-rate-calculator/]]></link>
			<title>Ecommerce Retention Rate Calculator (Google Sheets)</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 10:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/kpi-cheatsheet/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/kpi-cheatsheet/]]></link>
			<title>Ecommerce KPIs per Role Cheatsheet</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 10:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/chatgpt-prompts-ga4/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/chatgpt-prompts-ga4/]]></link>
			<title>ChatGPT Prompts for GA4 Cheat Sheet</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 10:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/ga4-missing-reports/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/ga4-missing-reports/]]></link>
			<title>GA4 is missing reports, but I created them for you</title>
			<pubDate><![CDATA[Wed, 07 May 2025 11:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/analytics-consultation-call/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/analytics-consultation-call/]]></link>
			<title>Web Analytics Consultation</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 21:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/looker-studio-time-of-day-template/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/looker-studio-time-of-day-template/]]></link>
			<title>Looker Studio &#8211; Time of day heatmap template</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 15:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/ecommerce-analytics/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/ecommerce-analytics/]]></link>
			<title>E-commerce Analytics Platform</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 12:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/ecommerce-kpis-per-role/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/ecommerce-kpis-per-role/]]></link>
			<title>Ecommerce KPIs per Role</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 16:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/welcome/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/welcome/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 13:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/present-ecommerce-data-email-course/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/present-ecommerce-data-email-course/]]></link>
			<title>Present ecommerce data &#8211; Email course</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 20:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/courses/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/courses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 08:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/analytics-services/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/analytics-services/]]></link>
			<title>Analytics Services</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 13:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/website-audit/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/website-audit/]]></link>
			<title>Website Audit</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 16:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/]]></link>
			<title>Click&#8217;s Don&#8217;t Lie &#8211; Understand Ecommerce Data</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 10:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clicksdontlie.com/advanced-ga4-features-cheat-sheet/]]></guid>
			<link><![CDATA[https://clicksdontlie.com/advanced-ga4-features-cheat-sheet/]]></link>
			<title>Advanced GA4 Features &#8211; Cheat sheet</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 10:31:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
